XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England  /  Service uptime: 18 days 17:18:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WT1M-C 2m 16.05.2024 01:02 18 days 17:17:57 s IMRS C *.223.192.247
2 United StatesUnited States N1UB-C 2m 16.05.2024 01:02 17 days 13:11:49 s IMRS C *.231.199.56
3 United StatesUnited States KC1DLN-C 2m 15.05.2024 14:15 9 days 00:01:42 s IMRS C *.166.49.250
4 United StatesUnited States N1UB-C 2m 15.05.2024 01:54 7 days 17:20:18 s IMRS C *.21.30.230
5 United StatesUnited States KD1O-C 2m 15.05.2024 02:08 6 days 14:21:12 s IMRS C *.151.116.7
6 United StatesUnited States KV1B-C 2m 10.05.2024 11:42 5 days 17:42:08 s IMRS C *.89.241.222
7 United StatesUnited States W1BKW-C 2m 16.05.2024 00:44 3 days 20:19:31 s IMRS C *.40.248.145
8 United StatesUnited States KC1FRJ-C 2m 13.05.2024 14:18 2 days 15:06:13 s IMRS C *.96.32.154
9 United StatesUnited States W1BKW-C 2m 15.05.2024 13:31 0 days 15:53:07 s IMRS C *.239.7.23
10 United StatesUnited States W1BKW-B 70cm 15.05.2024 15:03 0 days 14:21:18 s DMRMmdvm C *.255.59.171
11 United StatesUnited States W1BKW-C 2m 15.05.2024 18:37 0 days 10:46:45 s YSF C *.255.59.171
12 United StatesUnited States K1HRO-C 2m 15.05.2024 18:37 0 days 10:46:45 s YSF C *.94.183.190
13 United StatesUnited States N1UB-C 2m 15.05.2024 18:37 0 days 10:46:45 s YSF C *.192.211.201
14 United StatesUnited States N1VKQ-B 70cm 16.05.2024 03:45 0 days 01:38:26 s DMRMmdvm C *.161.101.219
joshblanche@gmail.com